|
SBB - Triebfahrzeuge + Wagen |
| zurück zur Übersicht |
Die Daten und Bilder werden hier nicht mehr aktualisiert und sind nur noch als Archiv vorhanden, die aktuelle Daten sind ab sofort hier zu finden: |
| Lokomotiven |
| Baureihe | Nummern |
| Re 4/4 II - Re 420 | 11101 - 11349 / 420 101 - 420 349 |
| Re 421 | 421 371 - 421 397 |
| Re 4/4 III - Re 430 | 11350 - 11370 / 430 350 - 430 370 |
| Re 4/4 IV | 10101 - 10104 |
| Re 450 | 450 000 - 450 114 |
| Re 460 | 460 000 - 460 118 |
| Re 474 | 474 001 - 474 018 |
| Re 481 | 481 001 - 481 006 |
| Re 482 | 482 000 - 482 049 |
| Re 484 | 484 001 - 484 021 + 484 103 - 484 105 |
| BR 193 | 193 461 - 193 478 |
| Ae 6/6 - Ae 610 | 11401 - 11520 / 610 401 - 610 520 |
| Re 6/6 - Re 620 | 11601 - 11689 / 620 001 - 620 089 |
| Am 840 | 840 001- 840 003 |
| Triebwagen/-züge |
| Baureihe | Nummern |
| ETR 470 | 470 001 - 470 009 |
| RABDe 500 | 500 000 - 500 043 |
| RABDe 502 | 502 001 - 502 023 |
| RABe 502 | 502 201 - 502 230 |
| RABe 502 | 502 401 - 502 409 |
| RABe 503 | 503 011 - 503 022 |
| RABDe 510 | 510 000 - 510 017 |
| RABe 511.0 | 511 001 - 511 069 |
| RABe 511.1 | 511 101 - 511 124 |
| RABe 514 | 514 001 - 514 061 |
| RABe 520 | 520 000 - 520 016 |
| RABe 521.0 | 521 001 - 521 030 |
| RABe 521.2 | 521 201 - 521 209 |
| RABe 522.0 | 522 001 - 522 012 |
| RABe 522.2 | 522 201 - 522 232 |
| RABe 523 | 523 001 - 523 077 |
| RABe 524.0 | 524 001 - 524 019 |
| RABe 524.1 | 524 101 - 524 117 |
| RABe 524.2 | 524 201 - 524 204 |
| RABe 526 | 526 260 - 526 265 + 526 280 - 526 286 |
| RBe 4/4 - RBe 540 | 1401 - 1482 / 540 006 - 540 079 |
| Bem 550 | 550 000 - 550 004 |
| RBDe 560 | 560 000 - 560 141 |
| RBDe 560 DO GLS | 560 201 - 560 202 |
| RBDe 560 DO | 560 203 - 560 307 |
| RBDe 560 DO RA | 560 401 - 560 416 |
| RBDe 561 | 561 000 - 561 005 + 561 171 - 561 174 |
| RBDe 562 | 562 000 - 562 005 |
| ETR 610 | 610 001 - 610 014 |
| Wagen |
| Baureihe | Nummern |
| EC Apm Pano | 19-90 100 - 19-90 111 |
| EC Apm | 10-90 200 - 10-90 269 |
| EC Bpm | 20-90 200 - 20-90 354 |
| EW IV A | 10-73/75/95 000 - 10-73/75/95 219 |
| EW IV AS | 81-95 001 - 81-95 035 |
| EW IV B |
21-73/75/95 000 - 21-73/75/95 292 20-75 601 - 20-75 614 |
| EW IV Bt | 28-94 900 - 28-94 989 |
| EW IV Salon | 89-95 000 |
| EW IV SRm | 89-90 100 - 89-90 101 |
| EW IV WRm | 88-94 100 - 88-94 116 + 88-94 200 - 88-94 201 |
| nach oben |
|
© Heitersberg @ juergs.ch - August 2018 |